| 29/01/24 | |||||||||
| L | Salvador Sánchez (1) | 6 | 1 | LZ | Miguel Ángel Cerdán (1) | 6 | 7 | ||
| L | Juan Diego Moreira (1) | 7 | 6 | LZ | Daniel Jansson (1) | 3 | 5 | ||
| LZ | Carlos Sancho (1) | 6 | 6 | ||||||
| LZ | Alejandro Domínguez (1) | 1 | 1 | ||||||
| 30/01/24 | |||||||||
| L | Miguel Ángel Cerdán (1) | 7 | 6 | ||||||
| L | David García (1) | 6 | 1 | ||||||
| 31/01/24 | |||||||||
| L | Miguel Egea (1) | 6 | 6 | LZ | Juan Diego Moreira (1) | 6 | 6 | ||
| L | Andrés Martínez (1) | 3 | 4 | LZ | Daniel Jansson (1) | 3 | 1 | ||
| 02/02/24 | |||||||||
| L | Nicolas Beckers (1) | 4 | 2 | ||||||
| L | Éric Savangsy (1) | 6 | 6 | ||||||
| 03/02/24 | |||||||||
| L | Paul Castro (1) | 4 | 1 | L | Daniel Peris (1) | 6 | 6 | ||
| L | Pedro Carrión (1) | 6 | 6 | L | Orlando Daniel Costa (1) | 1 | 0 | ||
| L | Daniel Jansson (1) | 6 | 6 | Z | Peter Huisman | 6 | 6 | ||
| L | Ángel Luna (1) | 3 | 4 | Z | Elena Ryadushkina | 1 | 1 | ||
| Z | Elena Ryadushkina | 4 | 1 | ||||||
| LZ | Jesús Gracia | 6 | 6 | ||||||
| Z | Luis García/Daria Ahapova | 7 | 7 | ||||||
| Z | Carlos Sancho/Bea Ramiro | 5 | 5 | ||||||
SEMANA 22 (DEL 1 al 7 de junio)
| 01/06/26 | ||||||||||
| L | 6. Marcelino Chacón (1) | 5 | 4 | L | 22. Éric Savangsy (5) | 6 | 6 | |||
| L | 16. Charly López (1) | 7 | 6 | L | 18. Nicolas Beckers (5) | 4 | 4 | |||
| L | 17. Charly López (3) | 2 | 5 | |||||||
| L | 13. Ilu Fernández (3) | 6 | 7 | |||||||
| 02/06/26 | ||||||||||
| L | 20. Paul Castro (2) | 4 | 6 | 10 | L | 19. Nicolas Beckers (1) | 3 | 6 | 10 | |
| L | 6. Alejandro Domínguez (2) | 6 | 4 | 2 | L | 14. Andrés Sempere (1) | 6 | 1 | 7 | |
| L | 36. Iulian Caramida (5) | 6 | 6 | |||||||
| L | 14. Ilu Fernández (5) | 4 | 1 | |||||||
| 03/06/26 | ||||||||||
| L | 23. Éric Savangsy (1) | 6 | 6 | |||||||
| L | 24. Óscar Ruiz (1) | 4 | 2 | |||||||
| 05/06/26 | ||||||||||
| L | 15. Ilu Fernández (1) | 6 | 4 | 4 | ||||||
| L | 20. Nicolas Beckers (1) | 4 | 6 | 10 | ||||||
| 06/06/26 | ||||||||||
| L | 21. Paul Castro (1) | 6 | 6 | L | 17. Álvaro Albendin (1) | 6 | 6 | |||
| L | 7. Marcelino Chacón (1) | 4 | 4 | L | 25. Óscar Ruiz (1) | 3 | 3 | |||
| 07/06/26 | ||||||||||
| L | 18. Álvaro Albendin (4) | 7 | 7 | |||||||
| L | 22. Paul Castro (4) | 6 | 5 | |||||||
| L = Liga | Z = Amazing League | C = Champions Cup | O = Open | S = ARENA Summer |


