| 29/01/24 | |||||||||
| L | Salvador Sánchez (1) | 6 | 1 | LZ | Miguel Ángel Cerdán (1) | 6 | 7 | ||
| L | Juan Diego Moreira (1) | 7 | 6 | LZ | Daniel Jansson (1) | 3 | 5 | ||
| LZ | Carlos Sancho (1) | 6 | 6 | ||||||
| LZ | Alejandro Domínguez (1) | 1 | 1 | ||||||
| 30/01/24 | |||||||||
| L | Miguel Ángel Cerdán (1) | 7 | 6 | ||||||
| L | David García (1) | 6 | 1 | ||||||
| 31/01/24 | |||||||||
| L | Miguel Egea (1) | 6 | 6 | LZ | Juan Diego Moreira (1) | 6 | 6 | ||
| L | Andrés Martínez (1) | 3 | 4 | LZ | Daniel Jansson (1) | 3 | 1 | ||
| 02/02/24 | |||||||||
| L | Nicolas Beckers (1) | 4 | 2 | ||||||
| L | Éric Savangsy (1) | 6 | 6 | ||||||
| 03/02/24 | |||||||||
| L | Paul Castro (1) | 4 | 1 | L | Daniel Peris (1) | 6 | 6 | ||
| L | Pedro Carrión (1) | 6 | 6 | L | Orlando Daniel Costa (1) | 1 | 0 | ||
| L | Daniel Jansson (1) | 6 | 6 | Z | Peter Huisman | 6 | 6 | ||
| L | Ángel Luna (1) | 3 | 4 | Z | Elena Ryadushkina | 1 | 1 | ||
| Z | Elena Ryadushkina | 4 | 1 | ||||||
| LZ | Jesús Gracia | 6 | 6 | ||||||
| Z | Luis García/Daria Ahapova | 7 | 7 | ||||||
| Z | Carlos Sancho/Bea Ramiro | 5 | 5 | ||||||
SEMANA 10 (DEL 9 al 15 de marzo)
| 09/03/25 | |||||||||
| L | 9. Juan Diego Moreira (1) | 2 | 6 | 4 | L | 24. Javi Marín (1) | 6 | 6 | |
| L | 9. Nicolas Beckers (1) | 6 | 3 | 10 | L | 5. Paul Castro (1) | 2 | 2 | |
| L = Liga | Z = Amazing League | C = Champions Cup | O = Open | S = ARENA Summer |


