| 22/04/25 | ||||||||||
| Z | Luis Miguel Castro (1) | 6 | 6 | LZ | 18. Óscar Ruiz (3) | 2 | 6 | 10 | ||
| Z | Raquel López (1) | 0 | 0 | LZ | 20. Juan Diego Moreira (3) | 6 | 3 | 5 | ||
| 23/04/25 | ||||||||||
| LZ | 7. Javier Marín (2) | 7 | 6 | LZ | 21. Juan Diego Moreira (1) | 6 | 6 | |||
| Z | José Almela (2) | 6 | 1 | LZ | 23. Ilu Fernández (1) | 3 | 0 | |||
| LZ | 17. Daniel Peris (1) | 6 | 6 | |||||||
| Z | Mario Jara (1) | 2 | 3 | |||||||
| 24/04/25 | ||||||||||
| LZ | 7. José Andújar (1) | 6 | 6 | L | 8. Javier Marín (1) | 2 | 0 | |||
| Z | Raquel López (1) | 1 | 0 | L | 42. Iulian Caramida (1) | 6 | 6 | |||
| 25/04/25 | ||||||||||
| L | 25. Pedro Carrión (2) | 6 | 6 | LZO | 19. Óscar Ruiz (1) | 7 | 6 | |||
| L | 12. Peter Szabo (2) | 2 | 0 | LZO | 23. Álvaro Albendin (1) | 6 | 4 | |||
| LZ | 9. Javier Marín (2) | 2 | 7 | 10 | LZ | 10. Javier Marín (1) | 6 | 6 | ||
| Z | Luis Miguel Castro (2) | 6 | 6 | 7 | Z | José Manuel Zaragoza (1) | 1 | 0 | ||
| 26/04/25 | ||||||||||
| L | 13. Manuel Davó (1) | 6 | 6 | L | 43. Iulian Caramida (2) | 6 | 6 | |||
| L | 1. Salva Sánchez (1) | 3 | 2 | L | 18. Daniel Peris (2) | 2 | 0 | |||
| Z | Luis Miguel Castro (1) | 6 | 6 | LZ | Fran Pastor (4) | 6 | 6 | 10 | ||
| Z | José Manuel Zaragoza (1) | 2 | 2 | LZ | Éric Savangsy (4) | 0 | 7 | 5 | ||
| 27/04/25 | ||||||||||
| LZ | 20. Óscar Ruiz (1) | 7 | 7 | |||||||
| LZ | 24. Ilu Fernández (1) | 6 | 5 | |||||||
Escribir un comentario
| 14/04/25 | ||||||||||
| L | 3. Javier Marín (1) | 2 | 7 | 7 | LZ | 22. Ilu Fernández (1) | 5 | 6 | 8 | |
| L | 9. Manuel Davó (1) | 6 | 6 | 6 | LZ | 20. Éric Savangsy (1) | 7 | 4 | 10 | |
| LZ | 4. Javier Marín (1) | 6 | 6 | 7 | ||||||
| LZ | 21. Miguel Martínez (1) | 7 | 3 | 5 | ||||||
| 16/04/25 | ||||||||||
| L | 5. Javier Marín (2) | 0 | 1 | LZ | 6. Javier Marín (1) | 6 | 3 | 10 | ||
| L | 10. Manuel Davó (2) | 6 | 6 | Z | Luis Miguel Castro (1) | 4 | 6 | 6 | ||
| LZO | 17. Óscar Ruiz (2) | 6 | 6 | L | 17. Fran Pastor (1) | 6 | 6 | |||
| LZO | 16. Nicolas Beckers (2) | 4 | 2 | L | 9. Andrés Sempere (1) | 1 | 3 | |||
| LZ | 16. Daniel Peris (1) | 6 | 6 | |||||||
| Z | Rubén Martín (1) | 0 | 0 | |||||||
| 17/04/25 | ||||||||||
| L | 11. Manuel Davó (2) | 5 | 6 | 2 | LZ | 7. Juan Diego Moreira (2) | 7 | 6 | ||
| L | 24. Pedro Carrión (2) | 7 | 4 | 7 | LZ | 8. Carlos Sancho (2) | 6 | 1 | ||
| LZ | 14. Luis García (1) | 6 | 6 | Z | Luis Miguel Castro (1) | 4 | 6 | 10 | ||
| Z | Mario Jara (1) | 4 | 4 | Z | José Almela (1) | 6 | 3 | 7 | ||
| Z | Rubén Martín (1) | 2 | 1 | |||||||
| LZ | 15. Luis García (1) | 6 | 6 | |||||||
| 18/04/25 | ||||||||||
| Z | Luis Miguel Castro (3) | 6 | 1 | 10 | ||||||
| LZ | 22. Miguel Martínez (3) | 1 | 6 | 7 | ||||||
| 19/04/25 | ||||||||||
| L | 12. Marcos Moreno (2) | 2 | 0 | LZ | 7. Pablo Lledó (1) | 6 | 6 | |||
| L | 12. Manuel Davó (2) | 6 | 6 | Z | Rubén Martín (1) | 1 | 1 | |||
| LZ | 16. Luis García (1) | 0 | 4 | |||||||
| Z | Christian Mulero (1) | 6 | 6 | |||||||
| 07/04/25 | ||||||||||
| L | 8. Manuel Davó (2) | 6 | 6 | |||||||
| L | 6. José Andújar (2) | 1 | 2 | |||||||
| 09/04/25 | ||||||||||
| L | 15. Paul Castro (1) | 6 | 2 | 8 | L | 9. Alejandro Domínguez (1) | 3 | 6 | 10 | |
| L | 17. Juan Diego Moreira (1) | 4 | 6 | 10 | L | 17. Rubén González (1) | 6 | 3 | 12 | |
| L | 9. Andrés Sempere (1) | 6 | 6 | Z | Rubén Martín (1) | 0 | 1 | |||
| L | 1. Javier Marín (1) | 1 | 3 | Z | Christian Mulero (1) | 6 | 6 | |||
| 11/04/25 | ||||||||||
| L | 15. Daniel Peris (1) | 6 | 6 | LZ | 2. Javier Marín (1) | 7 | 3 | 6 | ||
| L | 10. Marcos Moreno (1) | 0 | 1 | Z | José Almela (1) | 5 | 6 | 2 | ||
| 13/04/25 | ||||||||||
| LZO | 17. Fran Pastor (3) | 6 | 6 | L | 21. Ilu Fernández (1) | 6 | 6 | |||
| LZO | 39. Iulian Caramida (3) | 4 | 2 | L | 6. Peter Huisman (1) | 1 | 2 | |||
| L | 10. Marcos Moreno (1) | 2 | 5 | Z | Christian Mulero (1) | 6 | 7 | |||
| L | 18. Éric Savangsy (1) | 6 | 7 | LZ | 6. Pablo Lledó (1) | 1 | 5 | |||
| 31/03/25 | ||||||||||
| L | 17. Éric Savangsy (3) | 6 | 6 | |||||||
| L | 13. Nicolas Beckers (3) | 2 | 2 | |||||||
| 01/04/25 | ||||||||||
| L | 19. Ilu Fernández (2) | 6 | 6 | L | 35. Iulian Caramida (3) | 6 | 6 | |||
| L | 19. Miguel Martínez (2) | 2 | 1 | L | 22. Pedro Carrión (3) | 2 | 2 | |||
| L | 8. Andrés Sempere (1) | 6 | 6 | |||||||
| L | 8. Marcos Moreno (1) | 3 | 1 | |||||||
| 02/04/25 | ||||||||||
| L | 36. Iulian Caramida (2) | 6 | 6 | LZ | 14. Nicolas Beckers (2) | 2 | 4 | |||
| L | 20. Ilu Fernández (2) | 3 | 0 | LZ | 17. Juan Diego Moreira (2) | 6 | 6 | |||
| 03/04/25 | ||||||||||
| L | 37. Iulian Caramida (2) | 7 | 6 | |||||||
| L | 6. Manuel Davó (2) | 6 | 4 | |||||||
| 04/04/25 | ||||||||||
| L | 7. Manuel Davó (1) | 7 | 6 | |||||||
| L | 15. Marcelino Chacón (1) | 6 | 4 | |||||||
| 05/04/25 | ||||||||||
| LO | 15. Nicolas Beckers (1) | 6 | 6 | L | 38. Iulian Caramida (1) | 6 | 6 | |||
| LO | 9. Alejandro Domínguez (1) | 1 | 2 | L | 20. Miguel Martínez (1) | 0 | 1 | |||
| L | 9. Marcos Moreno (2) | 2 | 3 | LO | 22. Álvaro Albendin (1) | 4 | 6 | 7 | ||
| L | 23. Pedro Carrión (2) | 6 | 6 | LO | 18. Éric Savangsy (1) | 6 | 2 | 6 | ||
| 24/03/25 | ||||||||||
| Z | Rubén Martín (2) | 6 | 6 | LZ | 16. Éric Savangsy (2) | 6 | 5 | 5 | ||
| LZ | 16. Miguel Martínez (2) | 4 | 4 | LZ | 15. Juan Diego Moreira (2) | 3 | 7 | 10 | ||
| L | 17. Ilu Fernández (1) | 6 | 7 | LO | 3. Miguel Ángel Cerdán (1) | 6 | 6 | |||
| L | 17. Rubén González (1) | 3 | 6 | O | Iván García | 2 | 1 | |||
| 25/03/25 | ||||||||||
| LZ | 32. Iulian Caramida (2) | 6 | 6 | LZ | 15. Paul Castro (2) | 7 | 1 | 10 | ||
| LZ | 16. Óscar Ruiz (2) | 4 | 1 | LZ | 7. Alejandro Domínguez (2) | 6 | 6 | 3 | ||
| L | 3. Manuel Davó (1) | 6 | 6 | L | 7. Andrés Sempere (2) | 6 | 6 | |||
| L | 5. José Andújar (1) | 1 | 2 | L | 17. Miguel Martínez (2) | 1 | 2 | |||
| 26/03/25 | ||||||||||
| L | 33. Iulian Caramida (3) | 6 | 6 | LZ | 11. José Ramón Tomás (2) | 6 | 2 | |||
| L | 13. Marcelino Chacón (3) | 2 | 1 | LZ | 16. Juan Diego Moreira (2) | 7 | 6 | |||
| LZ | 18. Ilu Fernández (2) | 6 | 6 | |||||||
| LZ | 8. Alejandro Domínguez (2) | 3 | 2 | |||||||
| 27/03/25 | ||||||||||
| L | 21. Pedro Carrión (1) | 6 | 6 | L | 13. Luis García (2) | 6 | 6 | |||
| L | 4. Manuel Davó (1) | 4 | 3 | L | 14. Marcelino Chacón (2) | 0 | 0 | |||
| 28/03/25 | ||||||||||
| L | 34. Iulian Caramida (3) | 6 | 6 | |||||||
| L | 11. Peter Szabo (3) | 1 | 1 | |||||||
| 29/03/25 | ||||||||||
| LZ | 18. Miguel Martínez (2) | 7 | 6 | LO | 35. Iulian Caramida (1) | 6 | 6 | |||
| Z | José Manuel Zaragoza | 5 | 2 | LO | 4. Miguel Ángel Cerdán (1) | 1 | 3 | |||
| 30/03/25 | ||||||||||
| L | 7. Andrés Martínez (1) | 6 | 6 | |||||||
| L | 5. Manuel Davó (1) | 4 | 2 | |||||||
Página 8 de 11


